<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://etranscriptca.org/file-repository</link>
		<lastBuildDate>Sun, 05 Feb 2012 00:40:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://etranscriptca.org/file-repository</link>
			<description>eTranscript California</description>
		</image>
		<item>
			<title>Data Dictionary Rev 1J in Excel</title>
			<link>http://etranscriptca.org/file-repository/Support-Files/Data-Mapping-Tools-from-NOCCCD/Data-Dictionary-Rev-1J-in-Excel/</link>
			<description>All of the Data Dictionary fields in Excel provides the ability to map their usage to your local SIS system.  Each field is linked to its entry in ... (Support Files / Data Mapping Tools from NOCCCD)</description>
			<pubDate>Tue, 11 Sep 2007 07:00:00 +0100</pubDate>
			<guid>http://etranscriptca.org/file-repository/Support-Files/Data-Mapping-Tools-from-NOCCCD/Data-Dictionary-Rev-1J-in-Excel/</guid>
		</item>
	</channel>
</rss>

