Colleges Online
More Than 3 Million LIVE Transcripts Delivered
More than 100 higher education institutions are registered users of eTranscript California, including community colleges, California State Universities, University of California campuses, and major independent institutions.
Find out about District-wide Transcripts
California Colleges and Universities — Transcript Exchange Statistics
The table below identifies which colleges and universities across California are sending and receiving electronic transcripts - and which ones are not. This list is updated regularly. The bullet links below take you to the Xap Corporation website for LIVE stats and primary contacts.
To see Live Transcript Counts, log into XAP Control Center.
Live Colleges |
Accepting Electronic Requests? |
Sending Electronic Transcripts? |
Accepting Electronic Transcripts? | |
---|---|---|---|---|
California Community Colleges |
||||
|
No | Yes | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
Yes* | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
Yes | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
Yes | Yes | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
California State University |
||||
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
University of California |
||||
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
Others |
||||
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes | |
|
No | No | Yes |
Click for more information about the college status. The link will open a document from Google Docs.